Close Menu
Home Our Frames Accessories Framed Prints Canvas Block Mount Prints Sign in Register Contact us About us FAQs

THE HOME OF ONLINE PICTURE FRAMING
UPLOAD YOUR PHOTOS OR CHOOSE ART, AND GET FRAMING!

THE HOME OF ONLINE PICTURE FRAMING

Sizes and prices

View sizes and prices for:

Framed Prints - Photo Uploads

Ratio 1:1
(mm)
A B C D E F G H
200x200 £90.00 £96.00 £99.00 £105.00 £111.00 £117.00 £123.00 £135.00
300x300 £105.00 £111.00 £117.00 £123.00 £132.00 £141.00 £150.00 £165.00
400x400 £135.00 £141.00 £147.00 £156.00 £168.00 £177.00 £189.00 £207.00
500x500 £153.00 £162.00 £171.00 £180.00 £192.00 £204.00 £219.00 £240.00
600x600 £174.00 £183.00 £192.00 £207.00 £219.00 £234.00 £249.00 £273.00
700x700 £195.00 £207.00 £219.00 £231.00 £249.00 £264.00 £282.00 £309.00
800x800 £234.00 £246.00 £258.00 £273.00 £294.00 £312.00 £330.00 £363.00
900x900 £264.00 £276.00 £291.00 £309.00 £330.00 £351.00 £372.00 £405.00
Ratio 2:1
(mm)
A B C D E F G H
200x100 £69.00 £75.00 £78.00 £81.00 £87.00 £93.00 £99.00 £108.00
300x150 £93.00 £96.00 £102.00 £108.00 £114.00 £123.00 £129.00 £141.00
400x200 £105.00 £111.00 £114.00 £123.00 £132.00 £141.00 £147.00 £162.00
500x250 £123.00 £129.00 £138.00 £144.00 £156.00 £165.00 £177.00 £192.00
600x300 £141.00 £150.00 £156.00 £168.00 £177.00 £189.00 £201.00 £222.00
700x350 £153.00 £162.00 £171.00 £183.00 £195.00 £207.00 £222.00 £243.00
800x400 £168.00 £177.00 £186.00 £193.00 £213.00 £228.00 £243.00 £267.00
900x450 £183.00 £195.00 £204.00 £219.00 £234.00 £252.00 £267.00 £294.00
1100x550 £231.00 £243.00 £255.00 £273.00 £291.00 £312.00 £330.00 £363.00
Panoramic
4:1 (mm)
A B C D E F G H
200x50 £69.00 £72.00 £75.00 £78.00 £84.00 £90.00 £93.00 £102.00
300x70 £72.00 £78.00 £81.00 £87.00 £93.00 £99.00 £105.00 £117.00
400x100 £93.00 £99.00 £102.00 £108.00 £117.00 £123.00 £132.00 £144.00
500x120 £102.00 £108.00 £114.00 £123.00 £132.00 £141.00 £150.00 £165.00
600x150 £108.00 £117.00 £123.00 £132.00 £141.00 £150.00 £162.00 £177.00
700x170 £126.00 £135.00 £141.00 £153.00 £162.00 £174.00 £186.00 £204.00
800x200 £138.00 £147.00 £156.00 £168.00 £180.00 £192.00 £204.00 £225.00
900x220 £150.00 £159.00 £168.00 £180.00 £195.00 £210.00 £222.00 £246.00
1100x270 £171.00 £180.00 £192.00 £207.00 £222.00 £240.00 £255.00 £282.00
Ratio 3:2
(mm)
A B C D E F G H
200x130 £72.00 £75.00 £81.00 £84.00 £90.00 £96.00 £102.00 £111.00
300x200 £96.00 £99.00 £105.00 £111.00 £120.00 £126.00 £135.00 £147.00
400x270 £120.00 £126.00 £132.00 £138.00 £147.00 £159.00 £168.00 £183.00
500x330 £135.00 £141.00 £150.00 £159.00 £171.00 £180.00 £192.00 £210.00
600x400 £150.00 £159.00 £168.00 £180.00 £192.00 £204.00 £216.00 £237.00
700x470 £168.00 £177.00 £186.00 £198.00 £213.00 £228.00 £240.00 £264.00
800x530 £186.00 £195.00 £207.00 £219.00 £237.00 £252.00 £267.00 £294.00
900x600 £204.00 £216.00 £228.00 £243.00 £261.00 £279.00 £297.00 £327.00
1100x730 £264.00 £276.00 £291.00 £309.00 £330.00 £351.00 £372.00 £408.00
Ratio 4:3
(mm)
A B C D E F G H
200x150 £72.00 £78.00 £81.00 £87.00 £93.00 £99.00 £105.00 £114.00
300x230 £96.00 £102.00 £108.00 £114.00 £123.00 £129.00 £138.00 £150.00
400x300 £120.00 £129.00 £135.00 £141.00 £153.00 £162.00 £171.00 £186.00
500x380 £141.00 £150.00 £156.00 £168.00 £177.00 £189.00 £201.00 £219.00
600x450 £156.00 £165.00 £174.00 £186.00 £198.00 £210.00 £225.00 £246.00
700x530 £177.00 £186.00 £195.00 £210.00 £225.00 £240.00 £255.00 £279.00
800x600 £195.00 £204.00 £216.00 £231.00 £246.00 £264.00 £282.00 £309.00
900x680 £231.00 £243.00 £265.00 £270.00 £288.00 £306.00 £327.00 £357.00
1100x820 £279.00 £294.00 £309.00 £327.00 £348.00 £372.00 £393.00 £429.00
A Sizes
(mm)
A B C D E F G H
A6 110 x 150 £69.00 £72.00 £75.00 £81.00 £84.00 £90.00 £96.00 £105.00
A5 150 x 210 £72.00 £78.00 £81.00 £87.00 £93.00 £99.00 £105.00 £114.00
A4 210 x 300 £96.00 £102.00 £105.00 £114.00 £120.00 £129.00 £135.00 £147.00
A3 300 x 420 £117.00 £123.00 £129.00 £135.00 £144.00 £153.00 £162.00 £177.00
A2 420 x 590 £153.00 £162.00 £171.00 £180.00 £192.00 £207.00 £219.00 £240.00
A1 600 x 840 £189.00 £198.00 £210.00 £222.00 £237.00 £252.00 £270.00 £297.00
A0 850 x 1190 £294.00 £309.00 £324.00 £345.00 £369.00 £390.00 £414.00 £453.00

Price Band A

Coastal Black Square; Standard Black; Standard White;

Price Band B

Box Black; Box Gold; Box Silver; Box White; Chicago Copper & Black; Chicago Gold & Black; Chicago Pewter & Black; Derby Walnut ; Derby Walnut & Gold ; Double Black; Double White; Lincoln White (S); Ravenna Black (S); Ravenna Wenge (S); Ravenna White (S); Walnut & Gold Scoop; Walnut Scoop;

Price Band C

Andover Bronze (S); Black & Gold Bevel; Black & Silver Bevel; Confetti Black (S); Confetti Fuchsia (S); Confetti Grey (S); Confetti Light Blue (S); Confetti Mandarin (S); Confetti Maroon (S); Confetti Navy Blue (S); Confetti Purple (S); Confetti Red (S); Confetti Sea Green (S); Confetti Silver (S); Confetti White (S); Confetti Yellow (S); Lincoln Black (S); Lincoln Brown (S); Lincoln Ivory (S); Lincoln Slate (S); Provence Black & Silver; Provence Gold; Provence Silver; Ravenna Black (L); Ravenna Black (XS); Ravenna White (L); Ravenna White (XS); Square Oak; Square Walnut; Square Wenge;

Price Band D

Andover Champagne (S); Andover Gold (S); Andover Silver (S); Andover White (S); Art Oak; Art Walnut; Art Wenge; Confetti Fuchsia; Confetti Gold; Confetti Grey; Confetti Light Blue; Confetti Mandarin; Confetti Maroon; Confetti Navy; Confetti Purple; Confetti Red; Confetti Royal Blue; Confetti Sea Green; Confetti Silver; Confetti Yellow; Exmoor Distressed Black; Exmoor Distressed Brown; Exmoor Distressed Grey; Exmoor Distressed Taupe; Exmoor Distressed White; Leonardo Gold (S); Leonardo Silver (S); Lincoln Black; Lincoln Brown; Lincoln Grey; Lincoln Ivory; Lincoln Slate; Lincoln White; Nordic Flat Charcoal; Nordic Flat Light Grey; Nordic Flat Light Oak; Nordic Flat Mocha; Nordic Flat Walnut;

Price Band E

Anjou Black; Aruba Black; Chantry Black & Iron; Chantry Silver; Croft Soft Black; Croft Soft Blue; Croft Soft Brown; Croft Soft Green; Driftwood Black; Driftwood Distressed Whitewash ; Driftwood French Grey; Driftwood Sandstone; Hopwick Black & Gold; Hopwick Black & Silver; Hopwick Walnut & Gold; Hopwick White & Gold; Laura Black; Laura Green; Laura Taupe; Laura White; Legno Dark Walnut; Legno Ebony; Legno Mahogany ; Monti Black & Gold; Monti Black & Silver; Monti Gold; New Orleans Beige; New Orleans Green; New Orleans Light Blue; New Orleans Pale Grey; New Orleans Red; New Orleans White; Nina Black; Nina Blue; Nina Claret; Nina Green; Nina White; Nordic Box Charcoal; Nordic Box Light Grey; Nordic Box Mocha; Nordic Box Oak; Nordic Box Walnut; Osborne Black Lime Wash; Osborne Dark Grey ; Rondo Black; Rondo Oak; Rondo Walnut;

Price Band F

Andover Black (L); Andover Bronze (L); Andover Champagne (L); Andover Gold (L); Andover Silver (L); Andover White (L); Bloomsbury Cardinal; Bloomsbury Fern Green; Bloomsbury Peacock; Bologna Bianco; Bologna Grigio; Bologna Oro Nero; Bologna Rosso; Bologna Verde; Edinburgh Black & Gold; Edinburgh Brown & Gold; Edinburgh Grey & Silver; Edinburgh White & Silver; Elegante Black & Silver; Elegante Gold; Elegante Silver; Elegante White & Silver; Fino Antique Black & Gold (XS); Fino Antique Black & Silver (XS); Gelato Azure Blue; Gelato Bright Yellow; Gelato Lime Green; Gelato Midnight Blue; Gelato Orange; Gelato Racing Green; Gelato Red; Gelato Sky Blue; Gelato Violet; Gelato Wisteria; Greenwich Mahogany & Silver; Greenwich Wenge & Silver; Marrakesh Aged Gold (XS); Marrakesh Aged Silver (XS); Studio Black; Studio Grey; Studio Slate; Studio White; Trevi Gold; Trevi Gold & Black; Trevi Silver; Trevi Silver & Black; Wentworth Black & Gold (S); Wentworth Black & Silver (S); Wentworth Black (S); Wentworth White & Gold (S); Wentworth White & Silver (S); Wentworth White (S);

Price Band G

Albany Oak; Albany Walnut; Beaded Gold; Beaded Green & Gold; Beaded Silver; Fino Antique Black & Gold Bevel; Florence Black; Florence Gold; Florence Silver; Florence White; Kashmir Black (L); Kashmir Gold (L); Kashmir Silver (L); Kashmir White (L); Kendal Dark Grey; Kendal Pale Grey; Kendal Taupe Grey; Kendal White Grey; Leonardo Gold; Leonardo Silver; Manor Black; Manor Brown; Manor Grey; Manor Slate; Manor White; Oregon Black; Oregon Brown; Oregon White; Profile 15 Blueberry; Profile 15 Ceanothus Satinato; Profile 15 Champagne; Profile 15 Cherry; Profile 15 Contrast Grey; Profile 15 Coppermatt; Profile 15 Ferrari; Profile 15 Frosted Gold; Profile 15 Frosted Silver; Profile 15 Frosted Sterling; Profile 15 Hawaii; Profile 15 Jet Polished Black; Profile 15 Mango; Profile 15 Matt Black; Profile 15 Midnight Blue; Profile 15 Mist; Profile 15 Pearl Silver; Profile 15 Platin; Profile 15 Polished Gold; Profile 15 Polished Silver; Profile 15 Soft Grey; Profile 15 Soft Mercury; Profile 15 Walnut; Walnut Gloss ;

Price Band H

Aventino Black & Gold; Aventino Charcoal; Aventino Dark Brown; Aventino Gold; Aventino White & Silver; Fenton Black ; Fenton Blue; Fenton Gold; Fenton Green; Fenton Red; Fenton Silver; Jackson Black Multicolour ; Ledbury Brown; Ledbury Dark Grey; Ledbury White Grey; Portobello Black; Portobello Bright Green; Portobello Ivory; Portobello Ocean Blue; Portobello Petrol Blue; Portobello Powder Blue; Wentworth Black; Wentworth Black & Gold; Wentworth Black & Silver; Wentworth White; Wentworth White & Gold; Wentworth White & Silver;

Framed Prints - No Glass

Ratio 1:1
(mm)
A B C D E F G H
200x200 £72.00 £76.80 £79.20 £84.00 £88.80 £93.60 £98.40 £108.00
300x300 £84.00 £88.80 £93.60 £98.40 £105.60 £112.80 £120.00 £132.00
400x400 £108.00 £112.80 £117.60 £124.80 £134.40 £141.60 £151.20 £165.60
500x500 £122.40 £129.60 £136.80 £144.00 £153.60 £163.20 £175.20 £192.00
600x600 £139.20 £146.40 £153.60 £165.60 £175.20 £187.20 £199.20 £218.40
700x700 £156.00 £165.60 £175.20 £184.80 £199.20 £211.20 £225.60 £247.20
800x800 £187.20 £196.80 £206.40 £218.40 £235.20 £249.60 £264.00 £290.40
900x900 £211.20 £220.80 £232.80 £247.20 £264.00 £280.80 £297.60 £324.00
Ratio 2:1
(mm)
A B C D E F G H
200x100 £55.20 £60.00 £62.40 £64.80 £69.60 £74.40 £79.20 £86.40
300x150 £74.40 £76.80 £81.60 £86.40 £91.20 £98.40 £103.20 £112.80
400x200 £84.00 £88.80 £91.20 £98.40 £105.60 £112.80 £117.60 £129.60
500x250 £98.40 £103.20 £110.40 £115.20 £124.80 £132.00 £141.60 £153.60
600x300 £112.80 £120.00 £124.80 £134.40 £141.60 £151.20 £160.80 £177.60
700x350 £122.40 £129.60 £136.80 £146.40 £156.00 £165.60 £177.60 £194.40
800x400 £134.40 £141.60 £148.80 £154.40 £170.40 £182.40 £194.40 £213.60
900x450 £146.40 £156.00 £163.20 £175.20 £187.20 £201.60 £213.60 £235.20
1100x550 £184.80 £194.40 £204.00 £218.40 £232.80 £249.60 £264.00 £290.40
Panoramic
4:1 (mm)
A B C D E F G H
200x50 £55.20 £57.60 £60.00 £62.40 £67.20 £72.00 £74.40 £81.60
300x70 £57.60 £62.40 £64.80 £69.60 £74.40 £79.20 £84.00 £93.60
400x100 £74.40 £79.20 £81.60 £86.40 £93.60 £98.40 £105.60 £115.20
500x120 £81.60 £86.40 £91.20 £98.40 £105.60 £112.80 £120.00 £132.00
600x150 £86.40 £93.60 £98.40 £105.60 £112.80 £120.00 £129.60 £141.60
700x170 £100.80 £108.00 £112.80 £122.40 £129.60 £139.20 £148.80 £163.20
800x200 £110.40 £117.60 £124.80 £134.40 £144.00 £153.60 £163.20 £180.00
900x220 £120.00 £127.20 £134.40 £144.00 £156.00 £168.00 £177.60 £196.80
1100x270 £136.80 £144.00 £153.60 £165.60 £177.60 £192.00 £204.00 £225.60
Ratio 3:2
(mm)
A B C D E F G H
200x130 £57.60 £60.00 £64.80 £67.20 £72.00 £76.80 £81.60 £88.80
300x200 £76.80 £79.20 £84.00 £88.80 £96.00 £100.80 £108.00 £117.60
400x270 £96.00 £100.80 £105.60 £110.40 £117.60 £127.20 £134.40 £146.40
500x330 £108.00 £112.80 £120.00 £127.20 £136.80 £144.00 £153.60 £168.00
600x400 £120.00 £127.20 £134.40 £144.00 £153.60 £163.20 £172.80 £189.60
700x470 £134.40 £141.60 £148.80 £158.40 £170.40 £182.40 £192.00 £211.20
800x530 £148.80 £156.00 £165.60 £175.20 £189.60 £201.60 £213.60 £235.20
900x600 £163.20 £172.80 £182.40 £194.40 £208.80 £223.20 £237.60 £261.60
1100x730 £211.20 £220.80 £232.80 £247.20 £264.00 £280.80 £297.60 £326.40
Ratio 4:3
(mm)
A B C D E F G H
200x150 £57.60 £62.40 £64.80 £69.60 £74.40 £79.20 £84.00 £91.20
300x230 £76.80 £81.60 £86.40 £91.20 £98.40 £103.20 £110.40 £120.00
400x300 £96.00 £103.20 £108.00 £112.80 £122.40 £129.60 £136.80 £148.80
500x380 £112.80 £120.00 £124.80 £134.40 £141.60 £151.20 £160.80 £175.20
600x450 £124.80 £132.00 £139.20 £148.80 £158.40 £168.00 £180.00 £196.80
700x530 £141.60 £148.80 £156.00 £168.00 £180.00 £192.00 £204.00 £223.20
800x600 £156.00 £163.20 £172.80 £184.80 £196.80 £211.20 £225.60 £247.20
900x680 £184.80 £194.40 £212.00 £216.00 £230.40 £244.80 £261.60 £285.60
1100x820 £223.20 £235.20 £247.20 £261.60 £278.40 £297.60 £314.40 £343.20
A Sizes
(mm)
A B C D E F G H
A6 110 x 150 £55.20 £57.60 £60.00 £64.80 £67.20 £72.00 £76.80 £84.00
A5 150 x 210 £57.60 £62.40 £64.80 £69.60 £74.40 £79.20 £84.00 £91.20
A4 210 x 300 £76.80 £81.60 £84.00 £91.20 £96.00 £103.20 £108.00 £117.60
A3 300 x 420 £93.60 £98.40 £103.20 £108.00 £115.20 £122.40 £129.60 £141.60
A2 420 x 590 £122.40 £129.60 £136.80 £144.00 £153.60 £165.60 £175.20 £192.00
A1 600 x 840 £151.20 £158.40 £168.00 £177.60 £189.60 £201.60 £216.00 £237.60
A0 850 x 1190 £235.20 £247.20 £259.20 £276.00 £295.20 £312.00 £331.20 £362.40

Price Band A

Coastal Black Square; Standard Black; Standard White;

Price Band B

Box Black; Box Gold; Box Silver; Box White; Chicago Copper & Black; Chicago Gold & Black; Chicago Pewter & Black; Derby Walnut ; Derby Walnut & Gold ; Double Black; Double White; Lincoln White (S); Ravenna Black (S); Ravenna Wenge (S); Ravenna White (S); Walnut & Gold Scoop; Walnut Scoop;

Price Band C

Andover Bronze (S); Black & Gold Bevel; Black & Silver Bevel; Confetti Black (S); Confetti Fuchsia (S); Confetti Grey (S); Confetti Light Blue (S); Confetti Mandarin (S); Confetti Maroon (S); Confetti Navy Blue (S); Confetti Purple (S); Confetti Red (S); Confetti Sea Green (S); Confetti Silver (S); Confetti White (S); Confetti Yellow (S); Lincoln Black (S); Lincoln Brown (S); Lincoln Ivory (S); Lincoln Slate (S); Provence Black & Silver; Provence Gold; Provence Silver; Ravenna Black (L); Ravenna Black (XS); Ravenna White (L); Ravenna White (XS); Square Oak; Square Walnut; Square Wenge;

Price Band D

Andover Champagne (S); Andover Gold (S); Andover Silver (S); Andover White (S); Art Oak; Art Walnut; Art Wenge; Confetti Fuchsia; Confetti Gold; Confetti Grey; Confetti Light Blue; Confetti Mandarin; Confetti Maroon; Confetti Navy; Confetti Purple; Confetti Red; Confetti Royal Blue; Confetti Sea Green; Confetti Silver; Confetti Yellow; Exmoor Distressed Black; Exmoor Distressed Brown; Exmoor Distressed Grey; Exmoor Distressed Taupe; Exmoor Distressed White; Leonardo Gold (S); Leonardo Silver (S); Lincoln Black; Lincoln Brown; Lincoln Grey; Lincoln Ivory; Lincoln Slate; Lincoln White; Nordic Flat Charcoal; Nordic Flat Light Grey; Nordic Flat Light Oak; Nordic Flat Mocha; Nordic Flat Walnut;

Price Band E

Anjou Black; Aruba Black; Chantry Black & Iron; Chantry Silver; Croft Soft Black; Croft Soft Blue; Croft Soft Brown; Croft Soft Green; Driftwood Black; Driftwood Distressed Whitewash ; Driftwood French Grey; Driftwood Sandstone; Hopwick Black & Gold; Hopwick Black & Silver; Hopwick Walnut & Gold; Hopwick White & Gold; Laura Black; Laura Green; Laura Taupe; Laura White; Legno Dark Walnut; Legno Ebony; Legno Mahogany ; Monti Black & Gold; Monti Black & Silver; Monti Gold; New Orleans Beige; New Orleans Green; New Orleans Light Blue; New Orleans Pale Grey; New Orleans Red; New Orleans White; Nina Black; Nina Blue; Nina Claret; Nina Green; Nina White; Nordic Box Charcoal; Nordic Box Light Grey; Nordic Box Mocha; Nordic Box Oak; Nordic Box Walnut; Osborne Black Lime Wash; Osborne Dark Grey ; Rondo Black; Rondo Oak; Rondo Walnut;

Price Band F

Andover Black (L); Andover Bronze (L); Andover Champagne (L); Andover Gold (L); Andover Silver (L); Andover White (L); Bloomsbury Cardinal; Bloomsbury Fern Green; Bloomsbury Peacock; Bologna Bianco; Bologna Grigio; Bologna Oro Nero; Bologna Rosso; Bologna Verde; Edinburgh Black & Gold; Edinburgh Brown & Gold; Edinburgh Grey & Silver; Edinburgh White & Silver; Elegante Black & Silver; Elegante Gold; Elegante Silver; Elegante White & Silver; Fino Antique Black & Gold (XS); Fino Antique Black & Silver (XS); Gelato Azure Blue; Gelato Bright Yellow; Gelato Lime Green; Gelato Midnight Blue; Gelato Orange; Gelato Racing Green; Gelato Red; Gelato Sky Blue; Gelato Violet; Gelato Wisteria; Greenwich Mahogany & Silver; Greenwich Wenge & Silver; Marrakesh Aged Gold (XS); Marrakesh Aged Silver (XS); Studio Black; Studio Grey; Studio Slate; Studio White; Trevi Gold; Trevi Gold & Black; Trevi Silver; Trevi Silver & Black; Wentworth Black & Gold (S); Wentworth Black & Silver (S); Wentworth Black (S); Wentworth White & Gold (S); Wentworth White & Silver (S); Wentworth White (S);

Price Band G

Albany Oak; Albany Walnut; Beaded Gold; Beaded Green & Gold; Beaded Silver; Fino Antique Black & Gold Bevel; Florence Black; Florence Gold; Florence Silver; Florence White; Kashmir Black (L); Kashmir Gold (L); Kashmir Silver (L); Kashmir White (L); Kendal Dark Grey; Kendal Pale Grey; Kendal Taupe Grey; Kendal White Grey; Leonardo Gold; Leonardo Silver; Manor Black; Manor Brown; Manor Grey; Manor Slate; Manor White; Oregon Black; Oregon Brown; Oregon White; Profile 15 Blueberry; Profile 15 Ceanothus Satinato; Profile 15 Champagne; Profile 15 Cherry; Profile 15 Contrast Grey; Profile 15 Coppermatt; Profile 15 Ferrari; Profile 15 Frosted Gold; Profile 15 Frosted Silver; Profile 15 Frosted Sterling; Profile 15 Hawaii; Profile 15 Jet Polished Black; Profile 15 Mango; Profile 15 Matt Black; Profile 15 Midnight Blue; Profile 15 Mist; Profile 15 Pearl Silver; Profile 15 Platin; Profile 15 Polished Gold; Profile 15 Polished Silver; Profile 15 Soft Grey; Profile 15 Soft Mercury; Profile 15 Walnut; Walnut Gloss ;

Price Band H

Aventino Black & Gold; Aventino Charcoal; Aventino Dark Brown; Aventino Gold; Aventino White & Silver; Fenton Black ; Fenton Blue; Fenton Gold; Fenton Green; Fenton Red; Fenton Silver; Jackson Black Multicolour ; Ledbury Brown; Ledbury Dark Grey; Ledbury White Grey; Portobello Black; Portobello Bright Green; Portobello Ivory; Portobello Ocean Blue; Portobello Petrol Blue; Portobello Powder Blue; Wentworth Black; Wentworth Black & Gold; Wentworth Black & Silver; Wentworth White; Wentworth White & Gold; Wentworth White & Silver;

Frames Only

Size (cm) Size (in) A B C D E F G H
10x15 4x6 £54.00 £57.00 £58.00 £61.00 £65.00 £68.00 £71.00 £77.00
15x20 6x8 £54.00 £59.00 £61.00 £65.00 £69.00 £73.00 £77.00 £83.00
20x20 8x8 £57.00 £60.00 £63.00 £66.00 £71.00 £75.00 £80.00 £87.00
20x25 8x10 £58.00 £61.00 £64.00 £68.00 £73.00 £78.00 £82.00 £90.00
20x30 8x12 £61.00 £65.00 £68.00 £72.00 £77.00 £82.00 £87.00 £96.00
24x30 9x12 £62.00 £66.00 £69.00 £74.00 £79.00 £85.00 £90.00 £99.00
30x30 12x12 £64.00 £68.00 £71.00 £76.00 £82.00 £88.00 £94.00 £103.00
30x40 12x16 £75.00 £79.00 £83.00 £89.00 £95.00 £102.00 £108.00 £119.00
40x40 16x16 £78.00 £83.00 £87.00 £93.00 £100.00 £107.00 £115.00 £127.00
40x50 16x20 £82.00 £87.00 £92.00 £99.00 £107.00 £115.00 £122.00 £135.00
50x50 20x20 £85.00 £91.00 £97.00 £104.00 £112.00 £121.00 £129.00 £143.00
45x60 18x24 £89.00 £95.00 £101.00 £108.00 £117.00 £126.00 £135.00 £149.00
50x60 20x24 £91.00 £97.00 £103.00 £111.00 £120.00 £129.00 £138.00 £153.00
50x75 20x30 £96.00 £103.00 £109.00 £118.00 £128.00 £138.00 £149.00 £166.00
60x80 24x32 £110.00 £118.00 £125.00 £135.00 £146.00 £157.00 £168.00 £187.00
60x90 24x36 £115.00 £123.00 £133.00 £141.00 £153.00 £165.00 £177.00 £197.00
75x100 30x40 £131.00 £140.00 £149.00 £160.00 £174.00 £187.00 £210.00 £224.00
100x100 40x40 £159.00 £169.00 £182.00 £192.00 £207.00 £223.00 £238.00 £264.00

Price Band A

Coastal Black Square; Standard Black; Standard White;

Price Band B

Box Black; Box Gold; Box Silver; Box White; Chicago Copper & Black; Chicago Gold & Black; Chicago Pewter & Black; Derby Walnut ; Derby Walnut & Gold ; Double Black; Double White; Lincoln White (S); Ravenna Black (S); Ravenna Wenge (S); Ravenna White (S); Walnut & Gold Scoop; Walnut Scoop;

Price Band C

Andover Bronze (S); Black & Gold Bevel; Black & Silver Bevel; Confetti Black (S); Confetti Fuchsia (S); Confetti Grey (S); Confetti Light Blue (S); Confetti Mandarin (S); Confetti Maroon (S); Confetti Navy Blue (S); Confetti Purple (S); Confetti Red (S); Confetti Sea Green (S); Confetti Silver (S); Confetti White (S); Confetti Yellow (S); Lincoln Black (S); Lincoln Brown (S); Lincoln Ivory (S); Lincoln Slate (S); Provence Black & Silver; Provence Gold; Provence Silver; Ravenna Black (L); Ravenna Black (XS); Ravenna White (L); Ravenna White (XS); Square Oak; Square Walnut; Square Wenge;

Price Band D

Andover Champagne (S); Andover Gold (S); Andover Silver (S); Andover White (S); Art Oak; Art Walnut; Art Wenge; Confetti Fuchsia; Confetti Gold; Confetti Grey; Confetti Light Blue; Confetti Mandarin; Confetti Maroon; Confetti Navy; Confetti Purple; Confetti Red; Confetti Royal Blue; Confetti Sea Green; Confetti Silver; Confetti Yellow; Exmoor Distressed Black; Exmoor Distressed Brown; Exmoor Distressed Grey; Exmoor Distressed Taupe; Exmoor Distressed White; Leonardo Gold (S); Leonardo Silver (S); Lincoln Black; Lincoln Brown; Lincoln Grey; Lincoln Ivory; Lincoln Slate; Lincoln White; Nordic Flat Charcoal; Nordic Flat Light Grey; Nordic Flat Light Oak; Nordic Flat Mocha; Nordic Flat Walnut;

Price Band E

Anjou Black; Aruba Black; Chantry Black & Iron; Chantry Silver; Croft Soft Black; Croft Soft Blue; Croft Soft Brown; Croft Soft Green; Driftwood Black; Driftwood Distressed Whitewash ; Driftwood French Grey; Driftwood Sandstone; Hopwick Black & Gold; Hopwick Black & Silver; Hopwick Walnut & Gold; Hopwick White & Gold; Laura Black; Laura Green; Laura Taupe; Laura White; Legno Dark Walnut; Legno Ebony; Legno Mahogany ; Monti Black & Gold; Monti Black & Silver; Monti Gold; New Orleans Beige; New Orleans Green; New Orleans Light Blue; New Orleans Pale Grey; New Orleans Red; New Orleans White; Nina Black; Nina Blue; Nina Claret; Nina Green; Nina White; Nordic Box Charcoal; Nordic Box Light Grey; Nordic Box Mocha; Nordic Box Oak; Nordic Box Walnut; Osborne Black Lime Wash; Osborne Dark Grey ; Rondo Black; Rondo Oak; Rondo Walnut;

Price Band F

Andover Black (L); Andover Bronze (L); Andover Champagne (L); Andover Gold (L); Andover Silver (L); Andover White (L); Bloomsbury Cardinal; Bloomsbury Fern Green; Bloomsbury Peacock; Bologna Bianco; Bologna Grigio; Bologna Oro Nero; Bologna Rosso; Bologna Verde; Edinburgh Black & Gold; Edinburgh Brown & Gold; Edinburgh Grey & Silver; Edinburgh White & Silver; Elegante Black & Silver; Elegante Gold; Elegante Silver; Elegante White & Silver; Fino Antique Black & Gold (XS); Fino Antique Black & Silver (XS); Gelato Azure Blue; Gelato Bright Yellow; Gelato Lime Green; Gelato Midnight Blue; Gelato Orange; Gelato Racing Green; Gelato Red; Gelato Sky Blue; Gelato Violet; Gelato Wisteria; Greenwich Mahogany & Silver; Greenwich Wenge & Silver; Marrakesh Aged Gold (XS); Marrakesh Aged Silver (XS); Studio Black; Studio Grey; Studio Slate; Studio White; Trevi Gold; Trevi Gold & Black; Trevi Silver; Trevi Silver & Black; Wentworth Black & Gold (S); Wentworth Black & Silver (S); Wentworth Black (S); Wentworth White & Gold (S); Wentworth White & Silver (S); Wentworth White (S);

Price Band G

Albany Oak; Albany Walnut; Beaded Gold; Beaded Green & Gold; Beaded Silver; Fino Antique Black & Gold Bevel; Florence Black; Florence Gold; Florence Silver; Florence White; Kashmir Black (L); Kashmir Gold (L); Kashmir Silver (L); Kashmir White (L); Kendal Dark Grey; Kendal Pale Grey; Kendal Taupe Grey; Kendal White Grey; Leonardo Gold; Leonardo Silver; Manor Black; Manor Brown; Manor Grey; Manor Slate; Manor White; Oregon Black; Oregon Brown; Oregon White; Profile 15 Blueberry; Profile 15 Ceanothus Satinato; Profile 15 Champagne; Profile 15 Cherry; Profile 15 Contrast Grey; Profile 15 Coppermatt; Profile 15 Ferrari; Profile 15 Frosted Gold; Profile 15 Frosted Silver; Profile 15 Frosted Sterling; Profile 15 Hawaii; Profile 15 Jet Polished Black; Profile 15 Mango; Profile 15 Matt Black; Profile 15 Midnight Blue; Profile 15 Mist; Profile 15 Pearl Silver; Profile 15 Platin; Profile 15 Polished Gold; Profile 15 Polished Silver; Profile 15 Soft Grey; Profile 15 Soft Mercury; Profile 15 Walnut; Walnut Gloss ;

Price Band H

